| 01001 | Mathematics 1a (Polytechnical foundation) | 8.2 | 62.1 | 79 | 66.7 | 25.2 | 16.3 |
| 01005 | Advanced Engineering Mathematics 1 | 8.2 | 62.1 | 69 | 86.1 | 16.5 | 4.8 |
| 01006 | Advanced Engineering Mathematics 1 | 8.2 | 62.1 | 74 | 87.4 | 18.7 | 8.4 |
| 01015 | Advanced Engineering Mathematics 1 | 8.4 | 64.2 | 71 | 82.3 | 31.9 | 11.6 |
| 01017 | Discrete Mathematics | 4.6 | 24.2 | 73 | 39.8 | 51.4 | 28.0 |
| 01018 | Discrete mathematics 2: algebra | 8.9 | 69.5 | 94 | 86.6 | 55.5 | 67.2 |
| 01019 | Discrete Mathematics | 5.3 | 31.6 | 81 | 65.4 | 54.3 | 44.2 |
| 01020 | Advanced Linear Algebra | | | 83 | 39.2 | 28.5 | 23.5 |
| 01025 | Advanced Mathematics 2 for Mathematics and
Technology | 7.1 | 50.5 | 82 | 83.8 | 25.0 | 19.5 |
| 01034 | Advanced Engineering Mathematics 2 | 6.3 | 42.1 | 79 | 52.4 | 27.4 | 17.9 |
| 01035 | Advanced Engineering Mathematics 2 | 6.8 | 47.4 | 80 | 67.5 | 41.5 | 30.6 |
| 01037 | Advanced Engineering Mathematics 2 (Summer
University) | 3.5 | 12.6 | 62 | 85.3 | 76.8 | 32.6 |
| 01125 | Fundamental topological concepts and metric spaces | 10.5 | 86.3 | 100 | 94.2 | 76.0 | 89.6 |
| 01227 | Graph Theory | 5.2 | 30.5 | 68 | 79.0 | 77.8 | 44.1 |
| 01237 | Differential geometry and parametric design | 8.6 | 66.3 | 92 | 68.8 | 61.2 | 69.0 |
| 01238 | Differential Geometry | 8.9 | 69.5 | 84 | 65.4 | 30.7 | 27.4 |
| 01257 | Advanced Modelling - Applied Mathematics | 9.3 | 73.7 | 100 | 97.4 | 25.8 | 49.9 |
| 01325 | Function spaces and mathematical analysis | 6.7 | 46.3 | 70 | 31.2 | 77.8 | 47.3 |
| 01405 | Algebraic Error-Correcting Codes | 11.5 | 96.8 | 91 | 100.0 | 77.8 | 80.2 |
| 01410 | Cryptology 1 | 4.5 | 23.2 | 73 | 50.7 | 49.6 | 26.1 |
| 01415 | Computational Discrete Mathematics | 8.1 | 61.1 | 80 | 97.8 | 77.8 | 64.1 |
| 01418 | Introduction to Partial Differential Equations | 7.7 | 56.8 | 84 | 80.5 | 33.3 | 29.6 |
| 01426 | Cryptology 2 | 9.4 | 74.7 | 78 | 45.2 | 95.9 | 75.6 |
| 01527 | Graph Theory II | | | 80 | 100.0 | 62.2 | 50.0 |
| 01617 | Introduction to Dynamical Systems | 6.9 | 48.4 | 94 | 28.4 | 58.5 | 69.7 |
| 01621 | Advanced Dynamical Systems: Global Theory | 8.1 | 61.1 | 66 | | | |
| 01622 | Advanced Dynamical Systems: Applications in Science and
Engineering | 10.6 | 87.4 | 100 | 50.7 | 45.7 | 68.3 |
| 01666 | Project work - Bachelor of Mathematics and
Technology | 11.2 | 93.7 | 98 | 96.7 | 77.8 | 88.4 |
| 01715 | Functional Analysis | 7.6 | 55.8 | 88 | 100.0 | 19.9 | 24.0 |
| 01716 | Advanced Topics in Applied Functional Analysis | | | 100 | 100.0 | 95.9 | 99.1 |
| 01901 | Calculus and algebra 1 | 3.9 | 16.8 | 54 | 64.1 | 53.5 | 8.0 |
| 01904 | Discrete mathematics | 4.1 | 18.9 | 67 | 11.5 | 58.3 | 24.2 |
| 01915 | Calculus and Algebra 2 | 3.6 | 13.7 | 55 | | | |
| 01920 | Calculus and Algebra 2 | 5.3 | 31.6 | 63 | 59.5 | 48.8 | 13.6 |
| 02002 | Computer Programming (Polytechnical Foundation) | 5.7 | 35.8 | 69 | 9.3 | 39.6 | 14.4 |
| 02003 | Computer Programming (Polytechnical Foundation) | 6.5 | 44.2 | 77 | 63.4 | 37.6 | 22.1 |
| 02100 | Introductory Programming and Software Technology | 7.1 | 50.5 | 70 | 19.3 | 54.7 | 25.7 |
| 02104 | Introductory programming project in Software
Technology | 8.9 | 69.5 | 98 | 59.7 | 53.0 | 71.2 |
| 02105 | Algorithms and Data Structures 1 | 5.9 | 37.9 | 72 | 53.9 | 77.2 | 50.4 |
| 02110 | Algorithms and Data Structures 2 | 6.9 | 48.4 | 85 | 76.0 | 41.1 | 37.8 |
| 02112 | Embedded Systems Programming | 11.5 | 96.8 | 85 | 83.8 | 38.2 | 35.3 |
| 02114 | Design of a RISC-V Microprocessor | 11.5 | 96.8 | 100 | | | |
| 02118 | Introduction to Chip Design | 8.1 | 61.1 | 86 | 24.3 | 82.7 | 76.9 |
| 02122 | Software Technology Project | 10.7 | 88.4 | 98 | 71.4 | 55.1 | 72.8 |
| 02128 | Software Project | | | 98 | 45.5 | 83.5 | 91.8 |
| 02132 | Computer Systems | 8.3 | 63.2 | 87 | 89.0 | 48.6 | 48.8 |
| 02135 | Introduction to Cyber Systems | 8.2 | 62.1 | 82 | 14.9 | 77.8 | 67.5 |
| 02138 | Digital Electronics 1 | 5.4 | 32.6 | 54 | 24.9 | 22.8 | 1.3 |
| 02139 | Digital Electronics 2 | 8.1 | 61.1 | 86 | 24.3 | 82.7 | 76.9 |
| 02141 | Computer Science Modelling | 4.8 | 26.3 | 73 | 49.3 | 68.3 | 43.7 |
| 02148 | Introduction to Coordination in Distributed
Applications | 9.2 | 72.6 | 98 | 46.8 | 50.0 | 68.6 |
| 02155 | Computer Architecture and Engineering | 6.8 | 47.4 | 82 | 40.0 | 52.6 | 44.3 |
| 02156 | Logical Systems and Logic Programming | 8.8 | 68.4 | 94 | 24.7 | 84.3 | 87.9 |
| 02157 | Functional Programming | 4.0 | 17.9 | 53 | 29.2 | 45.7 | 4.9 |
| 02158 | Concurrent Programming | 4.7 | 25.3 | 79 | 90.5 | 15.7 | 10.5 |
| 02159 | Operating Systems | 8.7 | 67.4 | 88 | 38.5 | 59.3 | 60.5 |
| 02160 | Agile Object-oriented Software Development | 8.2 | 62.1 | 76 | 50.7 | 12.2 | 7.3 |
| 02161 | Software Engineering 1 | 6.7 | 46.3 | 87 | 23.2 | 65.4 | 64.5 |
| 02162 | Software Engineering 2 | 9.8 | 78.9 | 97 | 15.4 | 12.2 | 31.6 |
| 02170 | Database Systems | 8.3 | 63.2 | 91 | 50.7 | 97.8 | 93.1 |
| 02180 | Introduction to Artificial Intelligence | 7.9 | 58.9 | 96 | 50.2 | 43.5 | 58.7 |
| 02182 | Symbolic Artificial Intelligence | 9.3 | 73.7 | 100 | 73.2 | 12.2 | 36.6 |
| 02191 | Computer Security Forensics | 8.6 | 66.3 | 92 | 92.0 | 34.3 | 44.2 |
| 02192 | Computer Security Incident Response | 10.0 | 81.1 | 100 | 30.3 | 55.7 | 75.3 |
| 02193 | Ethical Hacking | 9.1 | 71.6 | 94 | 46.8 | 42.1 | 54.4 |
| 02201 | Agile Hardware Design | 8.1 | 61.1 | 86 | 24.3 | 82.7 | 76.9 |
| 02203 | Design of Digital Systems | 7.2 | 51.6 | 82 | 29.9 | 29.5 | 22.9 |
| 02204 | Design of Asynchronous Circuits | 8.7 | 67.4 | 92 | | | |
| 02205 | VLSI Design | 6.0 | 38.9 | 84 | 50.7 | 17.3 | 17.0 |
| 02209 | Test of Digital Systems | 5.4 | 32.6 | 62 | 59.7 | 12.2 | 1.4 |
| 02211 | Advanced Computer Architecture | 9.2 | 72.6 | 96 | 45.5 | 63.2 | 75.6 |
| 02223 | Model-Based Systems Engineering | 9.5 | 75.8 | 97 | 7.6 | 52.0 | 68.8 |
| 02224 | Modelling and Analysis of Real-Time Systems | 7.5 | 54.7 | 88 | | | |
| 02226 | Networked Embedded Systems | 9.3 | 73.7 | 96 | 52.2 | 47.0 | 62.3 |
| 02232 | Applied Cryptography | 8.6 | 66.3 | 95 | 27.1 | 39.0 | 53.1 |
| 02233 | Network Security | 7.0 | 49.5 | 80 | 40.5 | 66.7 | 53.6 |
| 02234 | Current Topics in System Security | 8.8 | 68.4 | 97 | 41.8 | 44.1 | 61.4 |
| 02238 | Biometric Systems | 7.3 | 52.6 | 85 | 70.6 | 7.5 | 12.5 |
| 02239 | Data Security | 8.3 | 63.2 | 90 | 31.4 | 33.9 | 40.5 |
| 02242 | Program Analysis | 9.0 | 70.5 | 93 | 34.6 | 9.3 | 22.5 |
| 02244 | Logic for Security | 8.5 | 65.3 | 92 | 28.6 | 54.1 | 62.2 |
| 02245 | Program Verification | 7.6 | 55.8 | 77 | 55.0 | 3.5 | 5.4 |
| 02246 | Model Checking | 7.6 | 55.8 | 88 | 83.8 | 38.2 | 41.1 |
| 02247 | Compiler Construction | 9.3 | 73.7 | 96 | 82.5 | 4.3 | 23.1 |
| 02249 | Computationally Hard Problems | 5.4 | 32.6 | 70 | 42.0 | 63.6 | 33.9 |
| 02255 | Modern Cryptology | 8.0 | 60.0 | 89 | 15.6 | 81.3 | 80.1 |
| 02256 | Automated Reasoning | 9.9 | 80.0 | 87 | 23.0 | 48.6 | 48.8 |
| 02257 | Applied Functional Programming | 8.7 | 67.4 | 89 | | | |
| 02258 | Parallel Computer Systems | 4.9 | 27.4 | 82 | 43.1 | 59.4 | 50.5 |
| 02263 | Formal Aspects of Software Engineering | 8.9 | 69.5 | 100 | 34.4 | 64.8 | 82.8 |
| 02266 | User Experience Engineering | 10.5 | 86.3 | 98 | 33.6 | 40.7 | 60.0 |
| 02267 | Software Development of Web Services | 8.8 | 68.4 | 98 | 30.3 | 14.6 | 35.5 |
| 02268 | Process-oriented and Event-driven Software Systems | 8.1 | 61.1 | 83 | 68.6 | 29.3 | 24.3 |
| 02269 | Process Mining | 9.3 | 73.7 | 94 | 70.6 | 21.5 | 34.8 |
| 02282 | Algorithms for Massive Data Sets | 6.7 | 46.3 | 67 | 59.3 | 12.8 | 3.1 |
| 02285 | Artificial Intelligence and Multi-Agent Systems | 7.5 | 54.7 | 94 | 91.1 | 5.9 | 21.5 |
| 02287 | Logical Theories for Uncertainty and Learning | 7.4 | 53.7 | 92 | 90.1 | 31.1 | 41.3 |
| 02289 | Algorithmic Techniques for Modern Data Models | 6.9 | 48.4 | 73 | 62.3 | 29.9 | 13.1 |
| 02291 | System Integration | 7.5 | 54.7 | 97 | 27.0 | 64.2 | 78.0 |
| 02314 | Introductory Programming | 7.4 | 53.7 | 77 | 55.4 | 43.3 | 27.1 |
| 02316 | Introductory Programming Project | 6.9 | 48.4 | 93 | 93.1 | 9.6 | 23.0 |
| 02317 | Embedded Systems Programming | 9.2 | 72.6 | 96 | 46.8 | 73.4 | 83.7 |
| 02318 | Elementary Programming for Diplom-E | 6.7 | 46.3 | 73 | 24.2 | 44.5 | 22.0 |
| 02320 | Digital Systems | 4.6 | 24.2 | 72 | 25.7 | 1.4 | 2.1 |
| 02321 | Hardware/Software Programming | 7.0 | 49.5 | 83 | 95.4 | 45.7 | 39.5 |
| 02322 | Machine oriented programming | 5.9 | 37.9 | 74 | 42.6 | 40.2 | 19.8 |
| 02323 | Introduction to Statistics | 4.6 | 24.2 | 68 | 30.3 | 47.2 | 17.7 |
| 02324 | Advanced Programming | 5.7 | 35.8 | 64 | 24.3 | 25.8 | 5.0 |
| 02326 | Algorithms and Data Structures | 5.2 | 30.5 | 64 | 40.5 | 49.8 | 14.7 |
| 02327 | Introductory Databases and Database Programming | 5.1 | 29.5 | 66 | 70.4 | 48.0 | 15.7 |
| 02332 | Compiler Construction | 7.2 | 51.6 | 76 | 10.0 | 50.0 | 31.4 |
| 02335 | Operating Systems | 4.3 | 21.1 | 77 | 33.1 | 51.8 | 34.6 |
| 02346 | Distributed and Parallel Systems | 2.7 | 4.2 | 60 | 0.6 | 36.4 | 5.9 |
| 02362 | Project in Software Development | 4.8 | 26.3 | 52 | 28.6 | 5.1 | 0.0 |
| 02363 | Front End Web Technology | 6.3 | 42.1 | 92 | 27.5 | 51.0 | 59.1 |
| 02369 | Software Processes and Patterns | 6.7 | 46.3 | 80 | 4.3 | 76.0 | 62.2 |
| 02393 | Programming in C++ | | | 83 | 50.6 | 87.4 | 76.2 |
| 02402 | Statistics (Polytechnical Foundation) | 6.0 | 38.9 | 79 | 48.5 | 69.9 | 54.6 |
| 02403 | Introduction to Mathematical Statistics | 4.8 | 26.3 | 66 | 62.6 | 27.2 | 6.4 |
| 02405 | Probability theory | 4.2 | 20.0 | 60 | 69.1 | 24.4 | 2.4 |
| 02407 | Stochastic Processes - Probability 2 | 7.7 | 56.8 | 85 | 33.3 | 20.5 | 20.3 |
| 02409 | Multivariate Statistics | 6.6 | 45.3 | 84 | 19.7 | 88.6 | 78.7 |
| 02411 | Statistical Design and Analysis of Experiments | 5.9 | 37.9 | 81 | 51.3 | 43.9 | 34.3 |
| 02413 | Statistical Quality Control | 8.5 | 65.3 | 100 | 100.0 | 58.1 | 77.5 |
| 02417 | Time Series Analysis | 8.5 | 65.3 | 94 | 50.7 | 4.9 | 20.7 |
| 02418 | Statistical modelling: Theory and practice | 8.3 | 63.2 | 78 | 50.7 | 12.2 | 8.5 |
| 02421 | Stochastic Adaptive Control | 7.8 | 57.9 | 85 | 89.0 | 0.2 | 8.7 |
| 02424 | Advanced Dataanalysis and Statistical Modelling | 7.6 | 55.8 | 89 | 67.3 | 12.2 | 19.4 |
| 02425 | Diffusions and stochastic differential equations | 9.9 | 80.0 | 88 | 97.4 | 38.2 | 41.1 |
| 02427 | Advanced Time Series Analysis | 9.4 | 74.7 | 94 | 76.8 | 85.4 | 88.7 |
| 02429 | Analysis of correlated data: Mixed linear models | 10.8 | 89.5 | 94 | 17.7 | 63.2 | 73.4 |
| 02431 | Risk Management | 8.0 | 60.0 | 97 | 74.3 | 53.3 | 70.1 |
| 02435 | Decision-Making Under Uncertainty | 9.3 | 73.7 | 93 | 74.5 | 52.6 | 62.7 |
| 02441 | Applied Statistics and Statistical Software | 7.5 | 54.7 | 90 | 68.6 | 12.2 | 20.7 |
| 02443 | Stochastic Simulation | | | 92 | 43.7 | 20.7 | 31.2 |
| 02445 | Project in Statistical Evaluation for Artificial Intelligence
and Data | 8.4 | 64.2 | 96 | 3.7 | 95.7 | 96.0 |
| 02450 | Introduction to Machine Learning and Data Mining | 5.1 | 29.5 | 68 | 42.2 | 17.1 | 4.6 |
| 02455 | Experiment in Cognitive Science | 9.6 | 76.8 | 97 | 80.1 | 26.2 | 45.0 |
| 02456 | Deep learning | 10.4 | 85.3 | 97 | 50.4 | 12.4 | 31.7 |
| 02458 | Cognitive Modelling | 4.0 | 17.9 | 50 | 26.2 | 64.8 | 9.9 |
| 02460 | Advanced Machine Learning | 11.1 | 92.6 | 98 | 83.8 | 50.0 | 68.6 |
| 02461 | Introduction to Intelligent Systems | 8.1 | 61.1 | 85 | 53.2 | 85.6 | 77.8 |
| 02462 | Signals and data | 7.9 | 58.9 | 83 | 35.5 | 80.9 | 71.6 |
| 02463 | Active machine learning and agency. | 9.3 | 73.7 | 93 | 88.7 | 68.9 | 75.7 |
| 02464 | Artificial Intelligence and Human Cognition | 7.7 | 56.8 | 85 | 28.3 | 88.2 | 79.7 |
| 02465 | Introduction to reinforcement learning and control | 5.6 | 34.7 | 74 | 43.5 | 2.0 | 3.9 |
| 02466 | Project work - Bachelor of Artificial Intelligence and
Data | 11.0 | 91.6 | 100 | 91.8 | 36.2 | 58.7 |
| 02467 | Computational Social Science | 7.8 | 57.9 | 100 | 13.9 | 59.6 | 78.8 |
| 02471 | Machine learning for signal processing | 6.1 | 40.0 | 85 | 79.2 | 7.9 | 12.9 |
| 02476 | Machine Learning Operations | 10.0 | 81.1 | 94 | 96.7 | 36.6 | 49.7 |
| 02477 | Bayesian machine learning | 9.0 | 70.5 | 87 | 69.3 | 38.2 | 39.2 |
| 02492 | Digital Learning Technology and Entrepreneurship | | | | 14.5 | 49.2 | |
| 02502 | Image analysis | 7.5 | 54.7 | 87 | 61.7 | 67.7 | 66.7 |
| 02504 | Computer Vision | 6.2 | 41.1 | 80 | 57.4 | 57.9 | 45.6 |
| 02506 | Advanced Image Analysis | 7.6 | 55.8 | 90 | 65.4 | 48.6 | 53.7 |
| 02509 | High-Performance Computing for Analysis of Experimental 3D
Imaging Data | 9.7 | 77.9 | 100 | | | |
| 02510 | Deep Learning for Experimental 3D Image Analysis | 9.8 | 78.9 | 100 | 50.7 | 30.7 | 54.0 |
| 02516 | Introduction to Deep Learning in Computer Vision | 7.5 | 54.7 | 89 | 96.8 | 71.7 | 72.9 |
| 02525 | Introduction to Mathematics and Technology | 7.6 | 55.8 | 84 | 67.3 | 60.8 | 54.6 |
| 02526 | Mathematical Modeling | 9.5 | 75.8 | 96 | 5.9 | 55.9 | 70.7 |
| 02561 | Computer Graphics | 8.3 | 63.2 | 86 | 73.8 | 12.2 | 16.1 |
| 02562 | Rendering - Introduction | 9.1 | 71.6 | 82 | 83.8 | 12.2 | 12.0 |
| 02563 | Generative Methods for Computer Graphics | 9.8 | 78.9 | 93 | 86.4 | 9.4 | 22.8 |
| 02566 | Creating Digital Visual Experiences | 8.8 | 68.4 | 100 | | | |
| 02580 | Geometric Data Analysis and Processing | 7.6 | 55.8 | 81 | 87.7 | 73.4 | 61.7 |
| 02582 | Computational Data Analysis | 7.7 | 56.8 | 93 | 33.3 | 12.2 | 25.2 |
| 02586 | Statistical Genetics | 7.5 | 54.7 | 76 | 58.0 | 46.7 | 28.7 |
| 02601 | Introduction to Numerical Algorithms | 5.9 | 37.9 | 79 | 53.7 | 53.1 | 39.7 |
| 02610 | Optimization and Data Fitting | 5.3 | 31.6 | 82 | 57.6 | 51.8 | 43.6 |
| 02612 | Constrained Optimization | 7.3 | 52.6 | 81 | 21.0 | 13.0 | 11.2 |
| 02614 | High-Performance Computing | 9.2 | 72.6 | 97 | 83.8 | 8.5 | 28.5 |
| 02616 | Large-scale Modelling | 8.0 | 60.0 | 70 | 65.4 | 12.2 | 4.2 |
| 02619 | Model Predictive Control | 8.1 | 61.1 | 77 | 50.7 | 5.7 | 6.0 |
| 02623 | The Finite Element Method for Partial Differential
Equations | | | 94 | 84.8 | 40.9 | 53.2 |
| 02624 | Inverse problems and Imaging | | | 87 | 73.8 | 77.8 | 74.8 |
| 02635 | Mathematical software programming | 7.8 | 57.9 | 91 | 58.7 | 40.0 | 47.6 |
| 02686 | Scientific computing for differential equations | 7.1 | 50.5 | 77 | 31.2 | 32.9 | 18.8 |
| 02687 | Scientific Computing for ordinary and partial differential
equations | 8.5 | 65.3 | 69 | 69.3 | 35.0 | 11.3 |
| 02689 | Advanced Numerical Methods for Differential
Equations | 12.0 | 100.0 | 85 | | | |
| 02805 | Social graphs and interactions | 7.9 | 58.9 | 99 | 83.8 | 67.9 | 83.7 |
| 02806 | Social data analysis and visualization | 7.9 | 58.9 | 96 | 78.3 | 18.5 | 35.7 |
| 02807 | Computational Tools for Data Science | 9.0 | 70.5 | 96 | 13.2 | 78.0 | 86.5 |
| 02808 | Personal Data Interaction for Mobile and Wearables | 9.2 | 72.6 | 98 | 30.3 | 32.1 | 52.1 |
| 02809 | UX Design Prototyping | 9.3 | 73.7 | 96 | 32.9 | 20.9 | 37.5 |
| 02830 | Advanced Project in Digital Media Engineering | 8.6 | 66.3 | 100 | 45.2 | 62.2 | 80.8 |
| 02840 | Computer Game Programming Fundamentals (DADIU) | 8.6 | 66.3 | 90 | | | |
| 02841 | Computer Game Programming in a Production (DADIU) | 8.0 | 60.0 | 90 | | | |
| 02901 | Advanced Topics in Machine Learning | | | 97 | | | |
| 02910 | Applied computational data analysis | | | 100 | | | |
| 02913 | Advanced Analysis Techniques | | | 62 | | | |
| 02935 | Introduction to applied statistics and R for PhD
students | | | 80 | 30.3 | 51.0 | 39.1 |
| 02941 | Physically Based Rendering and Material Appearance
Modelling | | | 87 | | | |
| 02946 | Scientific Computing for X-Ray Computed Tomography | | | 90 | | | |
| 02949 | DTU Compute PhD Seminar | | | 70 | 26.6 | 84.3 | 53.0 |
| 02953 | Convex optimization | | | 90 | 72.3 | 54.3 | 58.6 |
| 02955 | Pseudodifferential operators for boundary value
problems | | | | | | |
| 02960 | Time Series Analysis - with a focus on Modelling and
Forecasting in Energy Systems | | | 89 | | | |
| 02975 | Introduction to uncertainty quantification for inverse
problems | 10.8 | 89.5 | 90 | 65.4 | 25.8 | 32.5 |
| 02980 | Young Researcher Entrepreneurship Bootcamp | | | 100 | | | |
| 10020 | Physics 1 | 5.3 | 31.6 | 78 | 19.9 | 77.8 | 60.7 |
| 10022 | Physics 1 | 5.3 | 31.6 | 78 | 37.7 | 66.3 | 50.3 |
| 10024 | Physics 1 | 7.2 | 51.6 | 87 | 34.0 | 89.0 | 83.0 |
| 10031 | Introduction to Engineering Physics | 8.5 | 65.3 | 85 | 74.2 | 28.9 | 27.2 |
| 10033 | Mechanics and Physical Modeling | 6.7 | 46.3 | 75 | 57.1 | 90.9 | 67.9 |
| 10034 | Thermodynamics and statistical physics | 7.8 | 57.9 | 85 | 24.0 | 81.3 | 74.7 |
| 10035 | Laboratory work in engineering physics | | | 100 | 92.8 | 24.6 | 48.3 |
| 10036 | Electromagnetism for physicists | 4.0 | 17.9 | 68 | 98.7 | 11.2 | 3.2 |
| 10041 | Physics 2 - General Engineering | 6.9 | 48.4 | 89 | 69.3 | 36.2 | 41.0 |
| 10050 | Model Physics | 5.7 | 35.8 | 86 | 56.7 | 57.3 | 54.8 |
| 10054 | Model Physics | 6.9 | 48.4 | 90 | 36.6 | 25.8 | 32.5 |
| 10102 | Quantum Mechanics | 3.9 | 16.8 | 66 | 92.0 | 42.1 | 12.7 |
| 10104 | Introduction to Quantum Mechanics | 6.1 | 40.0 | 86 | 83.8 | 14.2 | 17.6 |
| 10112 | Advanced Quantum Mechanics | 8.2 | 62.1 | 76 | 89.0 | 23.8 | 12.5 |
| 10122 | Statistical Physics | 5.5 | 33.7 | 84 | 39.0 | 15.6 | 15.9 |
| 10200 | The structure and dynamics of materials studied with X-rays
and neutrons | 9.4 | 74.7 | 72 | 69.3 | 58.1 | 32.1 |
| 10209 | X-ray and Neutron Experiments at International Research
Facilities | | | 100 | 16.9 | 77.8 | 90.5 |
| 10240 | Design-Build 2: Rational catalyst design for General
Engineering | | | 92 | 3.9 | 61.6 | 69.3 |
| 10255 | Advanced 3D X-ray imaging | 9.2 | 72.6 | 100 | | | |
| 10260 | Physics of solar energy and energy storage | 7.0 | 49.5 | 75 | 50.7 | 59.8 | 38.7 |
| 10302 | Electronic Structure Methods in Material Physics, Chemistry
and Biology | 9.9 | 80.0 | 86 | 26.2 | 83.1 | 77.1 |
| 10303 | Condensed Matter Physics and Nanoscale Materials
Physics | 5.6 | 34.7 | 73 | 98.1 | 64.2 | 40.0 |
| 10304 | Experimental Surface Physics | 7.3 | 52.6 | 78 | 92.0 | 8.7 | 7.5 |
| 10306 | Theory of 2D materials and Strong Light-Matter
Interaction | | | 100 | 0.9 | 90.0 | 96.9 |
| 10314 | Magnetism and Magnetic Materials | 9.5 | 75.8 | 91 | 69.3 | 58.1 | 64.4 |
| 10315 | Magnetism and Magnetic Materials - with project | 9.0 | 70.5 | 71 | | | |
| 10316 | Materials design with machine learning and artificial
intelligence | | | 100 | 92.0 | 25.8 | 49.9 |
| 10317 | Condensed Matter Physics | 5.6 | 34.7 | 73 | 98.1 | 64.2 | 40.0 |
| 10318 | Many body methods in condensed matter physics | 7.5 | 54.7 | 60 | | | |
| 10321 | Nanosystems engineering | 9.6 | 76.8 | 80 | 97.8 | 3.1 | 6.9 |
| 10325 | Quantum mechanical modelling of nanoelectronics | | | 100 | 76.8 | 77.8 | 90.5 |
| 10326 | Electrical characterization of nanomaterials | | | 90 | 92.0 | 98.4 | 92.0 |
| 10331 | Experimental introduction to physics of sustainable
energy | 7.3 | 52.6 | 100 | 76.8 | 77.8 | 90.5 |
| 10333 | Physics of Sustainable Energy | 6.4 | 43.2 | 66 | 45.9 | 64.8 | 28.5 |
| 10337 | Theoretical microfluidics | 9.8 | 78.9 | 100 | 96.7 | 30.7 | 54.0 |
| 10339 | Concepts in heterogeneous catalysis and applications to
energy conversion | 9.4 | 74.7 | 96 | 39.4 | 71.7 | 82.5 |
| 10346 | Advanced Continuum Physics | 8.7 | 67.4 | 90 | 76.8 | 16.1 | 23.8 |
| 10350 | Numerical studies in physics | | | 100 | 92.0 | 66.1 | 83.5 |
| 10380 | Quantum Optics | 9.8 | 78.9 | 68 | 98.3 | 44.7 | 15.9 |
| 10384 | Quantum information | 9.0 | 70.5 | 88 | 84.6 | 52.8 | 54.2 |
| 10385 | Quantum Information Technology | 10.1 | 82.1 | 93 | 65.4 | 58.1 | 67.9 |
| 10386 | Experimental Techniques in Quantum Technology | | | 100 | | | |
| 10400 | Plasma Physics | 9.3 | 73.7 | 93 | 76.8 | 48.6 | 58.4 |
| 10401 | Experimental plasma physics | 9.1 | 71.6 | 93 | 60.4 | 51.0 | 61.3 |
| 10402 | Fusion energy – engineering and physics | 9.1 | 71.6 | 100 | 90.7 | 93.1 | 98.5 |
| 10405 | Theory of Relativity | 5.2 | 30.5 | 69 | 82.5 | 59.6 | 28.9 |
| 10411 | Nuclear reactor physics | 5.8 | 36.8 | 79 | 83.8 | 85.4 | 69.4 |
| 10420 | Physics of Sports | 8.8 | 68.4 | 85 | 50.7 | 70.9 | 66.3 |
| 10506 | Journal club on nanostructures and reactivity | | | 28 | | | |
| 10507 | Surface Physics and Catalysis | | | 100 | | | |
| 10508 | Electronic structure journal club | | | | | | |
| 10509 | Journal club on atomic structures and dynamics studied by
electron beams | | | | | | |
| 10512 | Journal club in Quantum Optics | | | 100 | | | |
| 10520 | Journal club on plasma physics and fusion energy | | | | | | |
| 10521 | Physics and technology of two-dimensional
materials | | | 91 | 93.3 | 50.2 | 56.6 |
| 10530 | SURFCAT Summer School: The Science of Sustainable Fuels and
Chemicals | | | 100 | | | |
| 10540 | CAMD Summer School on Electronic Structure Theory and
Materials Design | | | 100 | | | |
| 10590 | Illustration of scientific content related to
catalysis | | | 96 | 99.1 | 63.2 | 75.6 |
| 10603 | Creation and Circulation of Knowledge. How Did Edison and
Newton Know - and How do You? | | | 92 | 83.8 | 99.2 | 94.6 |
| 10605 | History of Technology | 11.0 | 91.6 | 78 | 33.6 | 97.8 | 77.2 |
| 10610 | History of Technology | 7.5 | 54.7 | 93 | | | |
| 10720 | Research Immersion BSc (June) - Department of
Physics | | | | | | |
| 10721 | Research Immersion BSc (July) - Department of
Physics | | | | | | |
| 10722 | Research Immersion BSc (August) - Department of
Physics | | | | | | |
| 10730 | Research Immersion MSc (June) - Department of
Physics | | | | | | |
| 10731 | Research Immersion MSc (July) - Department of
Physics | | | | | | |
| 10732 | Research Immersion MSc (August) - Department of
Physics | | | | | | |
| 10750 | Innovation Projects at the Physics Department | | | 100 | 40.3 | 97.8 | 99.5 |
| 10850 | Advanced micro- and nanofabrication technology | 5.4 | 32.6 | 66 | 50.7 | 66.5 | 30.1 |
| 10851 | Introduction to cleanroom-based microfabrication | | | 100 | | | |
| 10852 | Introduction to cleanroom-based microfabrication | | | 100 | | | |
| 10855 | Advanced fabrication of micro- and nanostructures | 9.4 | 74.7 | 100 | 81.6 | 0.0 | 25.6 |
| 10862 | Polymer micro fabrication | | | 100 | 50.7 | 51.0 | 72.4 |
| 10916 | Physics 1 | 6.5 | 44.2 | 92 | 34.8 | 45.5 | 54.2 |
| 10935 | Physics 1 | 5.6 | 34.7 | 72 | 43.3 | 92.3 | 64.1 |
